PIAA Z11 Twin Power Oil Filter for Select Japanese Car Makes










PIAA Z11 Twin Power Oil Filter for Select Japanese Car Makes
RM79.00
Price in reward points: 71
- Stock: In Stock
- Reward Points: 1
- Model: Z11
- Weight: 500.00g
- SKU: Z11
- UPC: 496540804014
PIAA Z11 TWIN POWER OIL FILTER
Serious about taking care of your car engine? How serious? If you only want the best for your ride, then look no further. The PIAA Twin Power Oil Filter is all you need. The 2-layer paper element filtration allows for more effecient flow. It's enlarged oil inlet port also enhances oil filtration while effectively eliminating power loss.
FEATURES
- 2-layer paper element filtration system. This structure allows oil to flow effeciently and evenly through the chamber.
- Utilization of enlarged oil inlet ports enhancing oil filtration and effeciently eliminating power loss.
PRODUCT SPECIFICATIONS
- Made in Japan
- Model: Z11
APPLICATION CHART
TOYOTA | ENGINE CC | YEAR . MONTH | TYPE | TYPE OF ENGINE | TWIN POWER | MAGNET |
ISIS | 1800 | 04. 09 ~ 19. 09 | ZNM10G・W | 1ZZFE | Z1 | Z1-M |
ISIS | 1800 | 19. 09 ~ | ZGM10・15G・W | 2ZRFAE | Z13(P) | - |
ISIS | 2000 | 04. 09 ~ 09. 09 | ANM10・15G・W | 1AZFSE | Z1 | Z1-M |
ISIS | 2000 | 09. 09 ~ | ZGM11G.W | 3ZRFAE | Z13(P) | - |
ARISTO | 3000 | 97. 08 ~ 05. 01 | JZS160 | 2JZGE | Z2 | Z2-M |
ARISTO | 3000TB | 97. 08 ~ 05. 01 | JZS161 | 2JZGTE | Z2 | Z2-M |
ALTEZZA | 2000 | 98. 11 ~ 05. 09 | SXE10 | 3SGE | Z1 | Z1-M |
ALTEZZA / ALTEZZA GITA | 2000 | 98. 11 ~ 05. 09 | GXE10・15W | 1GFE | Z2 | Z2-M |
ALTEZZA / ALTEZZA GITA | 3000 | 01. 07 ~ 05. 09 | JCE10・15W | 2JZGE | Z2 | Z2-M |
ALPHARD | 2400 | 02. 05 ~ 08. 04 | ANH10・15W | 2AZFE | Z1 | Z1-M |
ALPHARD | 2400 | 08. 05 ~ | ANH20・25W | 2AZFE | Z1 | Z1-M |
ALPHARD | 2400HBD | 03. 08 ~ 08. 04 | ATH10W | 2AZFXE | Z1 | Z1-M |
ALPHARD | 2400HBD | 11. 11 ~ | ATH20W | 2AZFXE | Z1 | Z1-M |
ALPHARD | 3000 | 02. 05 ~ 08. 04 | MNH10・15W | 1MZFE | Z2 | Z2-M |
ALPHARD | 3500 | 08. 05 ~ | GGH20・25W | 2GRFE | Z14(P) | - |
WISH | 1800 | 03. 01 ~ 09. 04 | ZNE10・14G | 1ZZFE | Z1 | Z1-M |
WISH | 1800 | 09. 04 ~ | ZGE20.25G・W | 2ZRFAE | Z13(P) | - |
WISH | 2000 | 03. 04 ~ 09. 04 | ANE10G・11W | 1AZFSE | Z1 | Z1-M |
WISH | 2000 | 09. 04 ~ | ZGE21.22G・W | 3ZRFAE | Z13(P) | - |
VELLFIRE | 2400 | 08. 05 ~ | ANH20.25W | 2AZFE | Z1 | Z1-M |
VELLFIRE | 2400HV | 11. 11 ~ | ATH20W | 2AZFXE | Z1 | Z1-M |
VELLFIRE | 3500 | 08. 05 ~ | GGH20.25W | 2GRFE | Z14(P) | - |
ESTIMA | 2400 | 90. 07 ~ 00. 01 | TCR10.11・20・21G・W | 2TZF系 | Z2 | Z2-M |
ESTIMA | 2400 | 00. 01 ~ 06. 01 | ACR30・40W | 2AZFE | Z1 | Z1-M |
ESTIMA | 2400 | 06. 01 ~ | ACR50・55W | 2AZFE | Z1 | Z1-M |
ESTIMA | 2400HBD | 01. 06 ~ 06. 06 | AHR10W | 2AZFXE | Z1 | Z1-M |
ESTIMA | 2400HBD | 06. 06 ~ | AHR20W | 2AZFXE | Z1 | Z1-M |
ESTIMA | 3000 | 00. 01 ~ 06. 01 | MCR30・40W | 1MZFE | Z2 | Z2-M |
ESTIMA | 3500 | 06. 01 ~ | GSR50・55W | 2GRFE | Z14(P) | - |
ESTIMA EMINA LUCIDA | 2400 | 92. 01 ~ 00. 01 | TCR1#・2#G | 2TZFE | Z2 | Z2-M |
FJ | 4000 | 10. 11 ~ | GSJ15W | 1GRFE | Z12(P) | - |
CAMRY・GRACIA | 1800 | 90. 07 ~ 98. 07 | SV30・40 | 4SFE | Z1 | Z1-M |
CAMRY・GRACIA | 2000 | 90. 07 ~ 98. 07 | SV3#・4# | 3SFE | Z1 | Z1-M |
CAMRY・GRACIA | 2200 | 96. 12 ~ 01. 09 | SXV20・25(W) | 5SFE | Z1 | Z1-M |
CAMRY・GRACIA | 2400 | 01. 09 ~ 06. 01 | ACV30・35 | 2AZFE | Z1 | Z1-M |
CAMRY・GRACIA | 2400 | 06. 01 ~ 11. 09 | ACV40・45 | 2AZFE | Z1 | Z1-M |
CAMRY・GRACIA | 2500 | 96. 12 ~ 01. 09 | MCV21・25W | 2MZFE | Z2 | Z2-M |
CAMRY・GRACIA | 2500 | 11.09 ~ | AVV50 | 2ARFXE | Z14(P) | - |
CALDINA | 1800 | 96. 01 ~ 02. 09 | AT191・211G | 7AFE | Z1 | Z1-M |
CALDINA | 1800 | 02. 09 ~ 07. 06 | ZZT241W | 1ZZFE | Z1 | Z1-M |
CALDINA | 2000 | 92. 11 ~ 02. 09 | ST19#・21#G | 3SFE | Z1 | Z1-M |
CALDINA | 2000 | 97. 09 ~ 02. 09 | ST210・215G | 3SGE | Z1 | Z1-M |
CALDINA | 2000 | 02. 09 ~ 07. 06 | AZT241・246W | 1AZFSE | Z1 | Z1-M |
CALDINA | 2000TB | 97. 09 ~ 07. 06 | ST215・246W | 3SGTE | Z1 | Z1-M |
PASSO | 1000 | 04. 06 ~ | KGC10.15.30.35 | 1KRFE | Z13(P) | - |
PASSO | 1300 | 04. 06 ~ 10. 02 | QNC10. | K3VE | Z13(P) | - |
PASSO | 1300 | 10. 02 ~ | NGC30 | 1NRFE | Z13(P) | - |
PASSO SETTE | 1500 | 08. 12 ~ | M502・512E | 3SZVE | Z13(P) | - |
HARRIER | 2200 | 97. 12 ~ 00. 11 | SXU10・15W | 5SFE | Z1 | Z1-M |
HARRIER | 2400 | 00. 11 ~ 03. 02 | ACU10・15W | 2AZFE | Z1 | Z1-M |
HARRIER | 2400 | 03. 02 ~ | ACU30・35W | 2AZFE | Z1 | Z1-M |
HARRIER | 3000 | 97. 12 ~ 03. 02 | MCU10・15W | 1MZFE | Z2 | Z2-M |
HARRIER | 3000 | 03. 02 ~ 06. 04 | MCU30・31・35・36W | 1MZFE | Z2 | Z2-M |
HARRIER | 3300HBD | 05. 03 ~ | MHU38W | 3MZFE | Z2 | Z2-M |
HARRIER | 3500 | 06. 01 ~ | GSU30・31・35・36W | 2GRFE | Z14(P) | - |
PRIUS | 1500HBD | 97. 12 ~ 03. 09 | NHW10・11 | INZFXE | Z1 | Z1-M |
PRIUS | 1500HBD | 03. 09 ~ | NHW20 | INZFXE | Z1 | Z1-M |
PRIUS | 1800HBD | 09. 05 ~ | ZVW30.35 | 2ZRFXE | Z13(P) | - |
PRIUS α | 1800HBD | 11. 05 ~ | ZVW40.41W | 2ZRFXE | Z13(P) | - |
MARK X | 2500 | 04. 11 ~ 09. 10 | GRX120.125 | 4GRFSE | Z12(P) | - |
MARK X | 2500 | 09. 10 ~ | GRX130.135 | 4GRFSE | Z12(P) | - |
MARK X | 3000 | 04. 11 ~ 09. 10 | GRX121 | 3GRFSE | Z12(P) | - |
MARK X | 3500 | 09. 10 ~ | GRX133 | 2GRFSE | Z12(P) | - |
MARK X ZIO | 2400 | 07. 08 ~ | ANA10・15 | 2AZFE | Z1 | Z1-M |
MARK X ZIO | 3500 | 07. 08 ~ | GGA10 | 2GRFE | Z14(P) | - |
MARKⅡ | 2000 | 96. 09 ~ 98. 07 | GX100 | 1GFE | Z2 | Z2-M |
MARKⅡ | 2000 | 98. 08 ~ 04. 11 | GX100・110・115 | 1GFE | Z2 | Z2-M |
MARKⅡ | 2500 | 96. 09 ~ 00. 10 | JZX100・105 | 1JZGE | Z2 | Z2-M |
MARKⅡ | 2500 | 00. 10 ~ 04. 11 | JZX115 | 1JZGE | Z2 | Z2-M |
MARKⅡ | 2500 | 00. 10 ~ 04. 11 | JZX110 | 1JZFSE | Z2 | Z2-M |
MARKⅡ | 2500TB | 96. 09 ~ 00. 10 | JZX100 | 1JZGTE | Z2 | Z2-M |
MARKⅡ | 2500TB | 00. 10 ~ 04. 11 | JZX110 | 1JZGTE | Z2 | Z2-M |
MARKⅡ | 3000 | 96. 09 ~ 00. 10 | JZX101 | 2JZGE | Z2 | Z2-M |
MARKⅡQUALIS | 2200 | 97. 04 ~ 02. 01 | SXV20・25W | 5SFE | Z1 | Z1-M |
MARKⅡQUALIS | 2500 | 97. 04 ~ 02. 01 | MCV21・25W | 2MZFE | Z2 | Z2-M |
MARKⅡQUALIS | 3000 | 97. 04 ~ 02. 01 | MCV20W | 1MZFE | Z2 | Z2-M |
MARKⅡBLIT | 2000 | 02. 01 ~ 07. 06 | GXE110・115W | 1GFE | Z2 | Z2-M |
MARKⅡBLIT | 2500 | 02. 01 ~ 07. 06 | JZX110W | 1JZGE | Z2 | Z2-M |
MARKⅡBLIT | 2500 | 02. 01 ~ 07. 06 | JZX110W・115W | 1JZFSE | Z2 | Z2-M |
MARKⅡBLIT | 2500TB | 02. 01 ~ 07. 06 | JZX110W | 1JZGTE | Z2 | Z2-M |
RAV4 | 1800 | 00 .05 ~ 05. 11 | ZCA25・26W | 1ZZFE | Z1 | Z1-M |
RAV4 | 2000 | 94. 05 ~ 00. 05 | SXA1#G・W | 3SFE | Z1 | Z1-M |
RAV4 | 2000 | 00 .05 ~ 05. 11 | ACA20・21W | 1AZFSE | Z1 | Z1-M |
RAV4 | 2400 | 05. 11 ~ | ACA31・36W | 2AZFE | Z1 | Z1-M |
LAND CRUISER・PRADO | 2700 | 97. 04 ~ 02. 10 | RZJ90・95W | 3RZFE | Z2 | Z2-M |
LAND CRUISER・PRADO | 2700 | 02. 10 ~ 04. 08 | RZJ120・125W | 3RZFE | Z2 | Z2-M |
LAND CRUISER・PRADO | 2700 | 04. 08 ~ | TRJ120.125.150W | 2TRFE | Z12(P) | - |
LAND CRUISER・PRADO | 3400 | 96. 05 ~ 02. 10 | VZJ90.95W | 5VZFE | Z2 | Z2-M |
LAND CRUISER・PRADO | 3400 | 02. 10 ~ 05. 07 | VZJ120・121・125W | 5VZFE | Z2 | Z2-M |
LAND CRUISER・PRADO | 4000 | 05. 07 ~ 09. 09 | GRJ120・121W | 1GRFE | Z2 | Z2-M |
LAND CRUISER・PRADO | 4000 | 09. 09 ~ | GRJ150.151W | 1GRFE | Z12(P) | - |
LAND CRUISER・PRADO | 4500 | 96. 11 ~ 98. 01 | FZJ80G | 1FZFE | Z2 | Z2-M |
LAND CRUISER・PRADO | 4700 | 98. 01 ~ 07. 09 | UZJ100W | 2UZFE | Z2 | Z2-M |
LAND CRUISER・PRADO | 4700 | 07. 09 ~ 09. 04 | UZJ200W | 2UZFE | Z2 | Z2-M |
LEXUS CT | 1800HBD | 11. 01 ~ | ZWA10 | 2ZRFXE | Z13(P) | - |
LEXUS GS | 3500 | 05. 09 ~ | GRS191.196 | 2GRFSE | Z12(P) | - |
LEXUS GS | 3500HBD | 06. 02 ~ | GWS191S | 2GRFSE | Z12(P) | - |
LEXUS GS | 4300 | 05. 08 ~ | UZS190 | 3UZFE | Z2 | Z2-M |
LEXUS GS | 4600 | 07. 08 ~ | URS190 | 1URFSE | Z12(P) | - |
LEXUS HS | 2400HBD | 09. 07 ~ | ANF10 | 2AZFXE | Z1 | Z1-M |
LEXUS IS | 2500 | 05. 09 ~ | GSE20.25 | 4GRFSE | Z12(P) | - |
LEXUS IS | 3500 | 05. 09 ~ | GSE21 | 2GRFSE | Z12(P) | - |
LEXUS IS | 5000 | 07. 12 ~ | USE20 | 2URGSE | - | - |
LEXUS LS | 4600 | 08. 08 ~ | USF40.41.45.46 | 1URFSE | Z12(P) | - |
LEXUS LS | 5000 | 07. 05 ~ | UVF45・46 | 2URFSE | Z12(P) | - |
LEXUS RX | 2700 | 10. 08 ~ | AGL10W | 1ARFE | Z14(P) | - |
LEXUS RX | 3500 | 08. 12 ~ | GGL10・15・16W | 2GRFE | Z14(P) | - |
LEXUS RX | 3500HBD | 08. 12 ~ | GYL10.15.16W | 2GRFXE | Z14(P) | - |
LEXUS SC | 4300 | 05. 08 ~ | UZZ40 | 3UZFE | Z2 | Z2-M |
PLEASE NOTE THAT THIS IS BASED ON CARS IN JAPAN AND MALAYSIA. PLEASE CHECK BEFORE PURCHASING.